Diamond Core Drill For Glass

Material : Diamond Surface Treatment : Cr Finished

Model Number

4MM
5MM
6MM
8MM
10MM
12MM
13MM
14MM
15MM
16MM
18MM
19MM
20MM
22MM
23MM
24MM
25MM
26MM
28MM
30MM
32MM
34MM
35MM
36MM
38MM
40MM
42MM
45MM
50MM
52MM
54MM
55MM
60MM
65MM
70MM
75MM
80MM
85MM
90MM
100MM
Data sheets
Size Code  L S d(Φ)
4MM 14299 50 / 3
5MM 14300 50 / 3
6MM 14301 50 / 5
8MM 45254 50 30 6
10MM 16246 50 30 6
12MM 15599 50 30 6
13MM 14302 50 30 6
14MM 14303 50 30 6
15MM 73358 50 30 6
16MM 73360 50 30 6
18MM 73361 50 30 6
19MM 73362 55 30 8
20MM 73363 55 30 8
22MM 73364 55 30 8
23MM 73365 55 30 8
24MM 73366 55 30 8
25MM 73367 55 30 8
26MM 73368 55 30 8
28MM 73369 55 30 8
30MM 73392 55 30 8
32MM 73371 55 30 8
34MM 73372 55 30 8
35MM 73373 55 30 8
36MM 73374 55 30 8
38MM 73375 55 30 10
40MM 73376 55 30 10
42MM 73377 55 30 10
45MM 73378 55 30 10
50MM 73379 55 30 10
52MM 73380 55 30 10
54MM 73381 55 30 10
55MM 73382 55 30 10
60MM 73383 55 30 10
65MM 73384 55 30 10
70MM 73385 55 30 10
75MM 73386 55 30 10
80MM 73387 55 30 10
85MM 73388 55 30 10
90MM 73389 55 30 10
100MM 73391 55 30 10

Related Products

0
Price Check