For tough drilling on 5mm thick stainless steel.sheet.Low wear-off. For drill operation on stainless steel sheet or square wares, cast irons. Iron plates and F.R.P. Formed products. Material: TCT (YG-8) Packing: Plastic Box Length:75mm Head Length:29mm
Model Number
Size | Code | Teeth | Dia.mm | Length |
13mm | 69848 | 3 | 9.3±0.1 | 81 |
16mm | 69849 | 4 | 9.3±0.1 | 81 |
17mm | 69850 | 4 | 9.3±0.1 | 81 |
18mm | 69851 | 4 | 9.3±0.1 | 81 |
19mm | 69852 | 4 | 9.3±0.1 | 81 |
20mm | 69853 | 6 | 9.3±0.1 | 81 |
21mm | 69854 | 6 | 9.3±0.1 | 81 |
22mm | 69855 | 6 | 9.3±0.1 | 81 |
23mm | 69857 | 6 | 9.3±0.1 | 81 |
24mm | 69858 | 6 | 9.3±0.1 | 81 |
25mm | 69859 | 6 | 9.3±0.1 | 81 |
26mm | 69861 | 6 | 9.3±0.1 | 81 |
27mm | 69862 | 6 | 9.3±0.1 | 81 |
28mm | 69863 | 6 | 9.3±0.1 | 81 |
29mm | 69864 | 6 | 9.3±0.1 | 81 |
30mm | 69865 | 6 | 9.3±0.1 | 81 |
32mm | 69866 | 8 | 9.3±0.1 | 81 |
33mm | 69867 | 8 | 9.3±0.1 | 81 |
34mm | 69868 | 8 | 9.3±0.1 | 81 |
35mm | 69869 | 8 | 9.3±0.1 | 81 |
36mm | 69870 | 8 | 9.3±0.1 | 81 |
38mm | 69871 | 8 | 9.3±0.1 | 81 |
40mm | 69872 | 8 | 9.3±0.1 | 81 |
41mm | 69873 | 8 | 9.3±0.1 | 81 |
42mm | 69874 | 8 | 9.3±0.1 | 81 |
45mm | 69875 | 8 | 9.3±0.1 | 81 |
48mm | 69876 | 8 | 9.3±0.1 | 81 |
50mm | 69877 | 10 | 9.3±0.1 | 81 |
51mm | 69878 | 10 | 9.3±0.1 | 81 |
53mm | 69879 | 10 | 9.3±0.1 | 81 |
55mm | 69880 | 10 | 9.3±0.1 | 81 |
57mm | 69145 | 10 | 9.3±0.1 | 81 |
58mm | 69146 | 10 | 9.3±0.1 | 81 |
60mm | 69881 | 12 | 9.3±0.1 | 81 |
61mm | 69147 | 12 | 9.3±0.1 | 81 |
62mm | 69148 | 12 | 9.3±0.1 | 81 |
63mm | 69149 | 12 | 9.3±0.1 | 81 |
64mm | 69150 | 12 | 9.3±0.1 | 81 |
65mm | 69882 | 12 | 9.3±0.1 | 81 |
66mm | 69151 | 12 | 9.3±0.1 | 81 |
67mm | 69157 | 12 | 9.3±0.1 | 81 |
68mm | 69152 | 12 | 9.3±0.1 | 81 |
69mm | 69153 | 12 | 9.3±0.1 | 81 |
70mm | 69884 | 12 | 9.3±0.1 | 81 |
71mm | 69154 | 12 | 9.3±0.1 | 81 |
72mm | 69155 | 12 | 9.3±0.1 | 81 |
74mm | 69156 | 12 | 9.3±0.1 | 81 |
75mm | 69885 | 12 | 9.3±0.1 | 81 |
80mm | 69886 | 15 | 9.3±0.1 | 81 |
85mm | 69887 | 15 | 9.3±0.1 | 81 |
90mm | 69888 | 15 | 9.3±0.1 | 81 |
95mm | 69889 | 18 | 9.3±0.1 | 81 |
100mm | 69890 | 18 | 9.3±0.1 | 81 |
Related Products
Diamond Core Drill Segmented
Diamond Core Drill For Marble
Diamond Core Drill For Glass
Step Drill
Step Drill
Countersink
Center Pin
Arbor TCT Annular Cutter
TCT Annular Cutter
Cutting Depth: 50mm
TCT Annular Cutter
Cutting Depth: 35mm
Hole Cutter HSS
Lock Installation Kit
Adjustable Circle Cutter
1/4” Forstner Bit
Forstner Bit