
Technical characteristics:
• Use powerful IGBT switches and advanced inverter control technology.
• The products belong to a high technology inverter cutting machine.
• Use PWM control technology and Constant Current (CC) output control,cutting current can be exactly controlled.
• Air plasma arccutting process method.Special design of the circuit and structure of these cutting power sources.
• Be able to cut all kinds of metal,for example,carbon steel,stainless steel,alloy steel,aluminum alloy,etc.
Model | CUT-40 | ||||||||||||||||||||||||||||||||||||||||||
Code | 108317 | ||||||||||||||||||||||||||||||||||||||||||
Power Voltage | 1PH AC220V±15% | ||||||||||||||||||||||||||||||||||||||||||
Rate input power | 4.8KVA | ||||||||||||||||||||||||||||||||||||||||||
No-load voltage | 240V | ||||||||||||||||||||||||||||||||||||||||||
Rate output current | 40A | ||||||||||||||||||||||||||||||||||||||||||
Rate output voltage | 96V | ||||||||||||||||||||||||||||||||||||||||||
Duty cycle | 60% | ||||||||||||||||||||||||||||||||||||||||||
Class of Insulation | F | ||||||||||||||||||||||||||||||||||||||||||
Pilot arc model | HF oscillating | ||||||||||||||||||||||||||||||||||||||||||
Burner inter diameter | 1.0mm | ||||||||||||||||||||||||||||||||||||||||||
Pressure of air compressor | 5kg | ||||||||||||||||||||||||||||||||||||||||||
Thickness | 1-8mm | ||||||||||||||||||||||||||||||||||||||||||
Weight | 7kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 375x160x235mm |
Related Products