
Made of special profiles, compact design, durable and easy to operate. For your safety and proper operation, please read this manual before use should walk on the hard flat surface, avoid boom fork tilt, to prevent the wheel sharp objects and object collision damage.
When moving goods, adjust the center of gravity of goods, walking or turning should be slow and uniform speed forward. According to the provisions of the tank to add 46 number of genuine hydraulic wear-resistant oil, each rotation parts and bearings are regularly coated grease. The load shall not exceed 500kg when the cargo rises above 1500mm.
Model | GL-0118 | |||||||||||||||||||||||
Code | 112542 | |||||||||||||||||||||||
Rated load capacity | 500KG | |||||||||||||||||||||||
Max. lifting height | 1500mm | |||||||||||||||||||||||
Min. fork height | 90±2MM | |||||||||||||||||||||||
Fork size | 850x450MM | |||||||||||||||||||||||
Overall width of frame | 650mm | |||||||||||||||||||||||
Size of larger wheel | 180x50mm | |||||||||||||||||||||||
Size of smaller wheel | 80x70mm | |||||||||||||||||||||||
Battery | 24V/20Ah | |||||||||||||||||||||||
Single charging time | 6h | |||||||||||||||||||||||
Net weight of the product | 140kg | |||||||||||||||||||||||
Meas. | 150x68x46cm |
Related Products