
The drum carrier designed for lifting and moving of drum.
The Drum carrier safely handles any size of plastic, fiber and steel drum.
It operates manually and no use of hydraulic means low-cost handling solution.
The drum carrier is finished in a safety yellow powder coating. Drum carrier moved with minimum force and its design that allows 360º rotations. Specially designed gear locking points for both transport and dispensing processes by using stainless steel bar.
Features:
Its simple design makes it easy handling, safe and efficient movements of drums on and off pallets.
Rear wheels swivel 360 degrees.
Standard clamping chain mechanism for grips all size steel, plastic, and fiber drums.
Durable powder coat finish.
Structural heavy duty steel construction.
Drum carrier can be raised up to 150mm off the ground.
Its Reduce time lost to personal injuries and help increase your facility''s productivity.
Easy use by all operators.
Code | 108328 | ||||||||||||||||||||||||||||||
Lifting Capacity | 364kgs | ||||||||||||||||||||||||||||||
Suitable for | Steel Drum Φ57x900mm,(55 gallon) | ||||||||||||||||||||||||||||||
Operation | Manual Operation 90°~180° | ||||||||||||||||||||||||||||||
Lifting Height (Vertical) | 180mm | ||||||||||||||||||||||||||||||
Lifting Height (Horizontal) | 457mm | ||||||||||||||||||||||||||||||
Overall Dimension | 1397x870x1676mm | ||||||||||||||||||||||||||||||
Net Weight | 50kgs | ||||||||||||||||||||||||||||||
Q’ty/Ctn | 1Unit | ||||||||||||||||||||||||||||||
Meas. | 107x95x30cm |
Related Products