The stainless tank is strong and durable.
With a powerful lower-noise motor the vacuum cleaner has a special strong suction.
New-style large wheel plate. It is stable and beautiful.
A complete set of accessories are supplied with the vacuum cleaner.
| Model | WP-3020 | |||||||||||||||||||||||||||||||||||||||||
| Code | 114526 | |||||||||||||||||||||||||||||||||||||||||
| Capacity | 20L | |||||||||||||||||||||||||||||||||||||||||
| Clean Water Capacity | 10L | |||||||||||||||||||||||||||||||||||||||||
| Power | 1034W | |||||||||||||||||||||||||||||||||||||||||
| Voltage | 220V~50Hz | |||||||||||||||||||||||||||||||||||||||||
| Power of water pump | 34W | |||||||||||||||||||||||||||||||||||||||||
| Power of vacuum motor | 1000W | |||||||||||||||||||||||||||||||||||||||||
| Height | 720mm | |||||||||||||||||||||||||||||||||||||||||
| Tank diameter | Φ335mm | |||||||||||||||||||||||||||||||||||||||||
| Mode of cooling | Circulating air cooling | |||||||||||||||||||||||||||||||||||||||||
| Air flow rate | 53L/S | |||||||||||||||||||||||||||||||||||||||||
| Vacuum suction | 230mbar | |||||||||||||||||||||||||||||||||||||||||
| Length of the cable | 7m | |||||||||||||||||||||||||||||||||||||||||
| Hose diameter | Φ40mm | |||||||||||||||||||||||||||||||||||||||||
| Packing | 455×410×755mm | |||||||||||||||||||||||||||||||||||||||||
| Net weight | 15.5kg | |||||||||||||||||||||||||||||||||||||||||
| Gross weight | 17.3kg | |||||||||||||||||||||||||||||||||||||||||
| Hose gross weight | 5.2kg | |||||||||||||||||||||||||||||||||||||||||
| Pressures | 87PSI | |||||||||||||||||||||||||||||||||||||||||
Related Products