Products sort
Machine Taps For Fine Thread

Machine Taps For Fine Thread With Reduced Diameter Shank

Similar Products
Data sheets
Description
Item Dia.
D
Pitch
d1 l L Square Size Item Dia.
D
Pitch
d1 l L Square Size
a l2 a l2
M3x0.35 3 0.35 2.2 8 56 - - M27x2 27 2 20 28 140 16 19
M3.5x0.35 3.5 0.35 2.5 9 56 2.1 5 M28x1 28 1 20 28 140 16 19
M4x0.5 4 0.5 2.8 10 63 2.1 5 M28x1.5 28 1.5 20 28 140 16 19
M4.5x0.5 4.5 0.5 3.5 12 70 2.7 6 M28x2 28 2 20 28 140 16 19
M5x0.5 5 0.5 3.5 12 70 2.7 6 M30x1 30 1 22 28 150 18 21
M5.5x0.5 5.5 0.5 4 12 80 3 6 M30x1.5 30 1.5 22 28 150 18 21
M6x0.75 6 0.75 4.5 14 80 3.4 6 M30x2 30 2 22 28 150 18 21
M7x0.75 7 0.75 5.5 14 80 4.3 7 M30x3 30 3 22 45 180 18 21
M8x0.75 8 0.75 6 18 80 4.9 8 M32x1.5 32 1.5 22 28 150 18 21
M8x1 8 1 6 22 90 4.9 8 M32x2 32 2 22 28 150 18 21
M9x0.75 9 0.75 7 18 80 5.5 8 M33x1.5 33 1.5 25 30 160 20 23
M9x1 9 1 7 22 90 5.5 8 M33x2 33 2 25 30 160 20 23
M10x0.75 10 0.75 7 20 90 5.5 8 M33x3 33 3 25 50 180 20 23
M10x1 10 1 7 20 90 5.5 8 M35x1.5 35 1.5 28 30 170 22 25
M10x1.25 10 1.25 7 24 100 5.5 8 M36x1.5 36 1.5 28 30 170 22 25
M11x1 11 1 8 20 90 6.2 9 M36x2 36 2 28 30 170 22 25
M11x0.75 11 0.75 8 20 90 6.2 9 M36x3 36 3 28 56 200 22 25
M12x1 12 1 9 22 100 7 10 M38x1.5 38 1.5 28 30 170 22 25
M12x1.25 12 1.25 9 22 100 7 10 M39x1.5 39 1.5 32 30 170 24 27
M12x1.5 12 1.5 9 22 100 7 10 M39x2 39 2 32 30 170 24 27
M14x1 14 1 11 22 100 9 12 M39x3 39 3 32 60 200 24 27
M14x1.25 14 1.25 11 22 100 9 12 M40x1.5 40 1.5 32 30 170 24 27
M14x1.5 14 1.5 11 22 100 9 12 M40x2 40 2 32 30 170 24 27
M15x1.5 15 1.5 12 22 100 9 12 M40x3 40 3 32 60 200 24 27
M16x1 16 1 12 22 100 9 12 M42x1.5 42 1.5 32 30 170 24 27
M16x1.5 16 1.5 12 22 100 9 12 M42x2 42 2 32 30 170 24 27
M17x1.5 17 1.5 12 22 100 9 12 M42x3 42 3 32 60 200 24 27
M18x1 18 1 14 25 110 11 14 M42x4 42 4 32 60 200 24 27
M18x1.5 18 1.5 14 25 110 11 14 M45x1.5 45 1.5 36 32 180 29 32
M18x2 18 2 14 34 125 11 14 M45x2 45 2 36 32 180 29 32
M20x1 20 1 16 25 125 12 15 M45x3 45 3 36 50 200 29 32
M20x1.5 20 1.5 16 25 125 12 15 M45x4 45 4 36 65 220 29 32
M20x2 20 2 16 34 140 12 15 M48x1.5 48 1.5 36 32 190 29 32
M22x1 22 1 18 25 125 14.5 17 M48x2 48 2 36 32 190 29 32
M22x1.5 22 1.5 18 25 125 14.5 17 M48x3 48 3 36 50 225 29 32
M22x2 22 2 18 34 140 14.5 17 M48x4 48 4 36 70 250 29 32
M24x1 24 1 18 28 140 14.5 17 M50x1.5 50 1.5 36 32 190 29 32
M24x1.5 24 1.5 18 28 140 14.5 17 M50x2 50 2 36 32 190 29 32
M24x2 24 2 18 28 140 14.5 17 M50x3 52 1.5 36 50 225 29 32
M25x1.5 25 1.5 18 28 140 14.5 17 M52x1.5 52 1.5 40 32 190 32 35
M25x2 25 2 18 28 140 14.5 17 M52x2 52 2 40 32 190 32 35
M26x1.5 26 1.5 18 28 140 14.5 17 M52x3 52 3 40 50 225 32 35
M27x1 27 1 20 28 140 16 19 M52x4 52 4 40 70 250 32 36
M27x1.5 27 1.5 20 28 140 16 19                
WEIHAI HUITONG HARDWARE & MACHINERY CO.,LTD.
Unit 1201,Jinhou Business-BLDG., NO. 109C, Xinwei Road, Weihai City, China
Tel:0086-631-5300306,5300706 / Fax:0086-631-5300809,5321935 / E-mail:sales@htong-tools.com pure@htong-tools.com
Copyright 2011 Weihai Huitong Hardware & Machinery Co., Ltd.i All Rights Reserved.